West Island Tee Knitting Pattern

$0.00

A simple, and easy to execute knit pattern that creates a gentle, delicate tee perfect on its own or for layering. The partner to the West Island Shorts, this tee features the same edge design and stitch pattern with a loose boat-neck and easy boxy shape. This easy piece will compliment your wardrobe for lounge, layering or showing off a favorite high end fiber!

Prefer to add directly to your Ravelry.com library? Click Here!!

Description

A B O U T

Finished Measurements: (Approximate/if made to gauge)

A (around collar): 18.75 (19, 19.75, 20.25, 20.5, 21.5, 22.25, 22.25, 23) [23.5, 24, 24.5,25, 25.25, 25.75, 25.75]”/47.5 (48.5, 50, 51.5, 52.5, 54.5, 56.5, 56.5, 58.5) [59.5, 61, 62.5, 63.5, 64, 65.5, 65.5] cm.

B (around bust): 36 (38, 40, 42, 44, 46, 48, 50, 52) [54, 56, 58, 60, 62, 64, 66]”/ 91 (96, 101, 106, 111, 116, 121, 127, 132) [137, 142, 147, 152, 157, 162, 167] cm.

C (around the waist): 36 (38, 40, 42, 44, 46, 48, 50, 52) [54, 56, 58, 60, 62, 64, 66]”/ 91 (96, 101, 106, 111, 116, 121, 127, 132) [137, 142, 147, 152, 157, 162, 167] cm.

D (around hem): 36 (38, 40, 42, 44, 46, 48, 50, 52) [54, 56, 58, 60, 62, 64, 66]”/ 91 (96, 101, 106, 111, 116, 121, 127, 132) [137, 142, 147, 152, 157, 162, 167] cm.

E (around upper-arm): 14 (15, 15, 16, 16, 17, 18, 18, 19, 19) [20, 20, 21, 21, 22, 23]”/ 91 (96, 101, 106, 111, 116, 121, 127, 132) [137, 142, 147, 152, 157, 162, 167] cm.

F (total body length): 25 (25, 26, 27, 27, 27, 28, 28, 29) [29, 29, 30, 30, 31, 31, 32]”/ 63 (63, 66, 68, 68, 68, 71, 71, 73) [73, 73, 76, 76, 78, 78, 81] cm.

G (shoulder length): 4.25 (4.75, 5, 5.5, 5.75, 6.25, 6.5, 7, 7.25) [7.75, 8 8.25, 8.75, 9.25, 9.5, 10]”/ 11 (12, 13, 13.5, 15, 15.5, 16.5, 17.5, 18.5) [19.5, 20.5, 21, 22.5, 23.5, 24, 25.5] cm.

H (sleeve edge): 0.5”/ 1.27 cm

Gauge: 26 sts x 32 rows = 4 in (10 cm) in Woven st, blocked

G E A R

Needles: US Size *6 [4 mm] needles. *or size needed to obtain gauge.

Yarn: Sport, 5 ply, 12 wpi, 2, Fine

Yardage: Approx: 714 (778, 841, 904, 968, 1031, 1095, 1158, 1222, 1285) [1348, 1412, 1475, 1539, 1602, 1666] yards/ 653 (711, 769, 827, 885, 943, 1001, 1059, 1117, 1175) [1233, 1291, 1349, 1407, 1465, 1523] meters /176, (191, 207, 222, 238, 258, 269, 285, 300) [316, 331, 347, 363, 378, 394, 409] grams

Notions: yarn needle

Reviews

There are no reviews yet.

Be the first to review “West Island Tee Knitting Pattern”